The Citation XLS/XLS+ set new standards in the midsize aircraft class, with light jet operating economics and all-round runway performance, speed, range, altitude, fuel efficiency and comfort, making it an ever-popular choice for private jet flyers.
8 Passengers | Short Range |
Flight hours | 03:50 | 03:50 |
---|---|---|
Max range | 1,997 nm | 3,698 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 8 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.66 m |
Cabin height | 5 ft 71 in | 1.74 m |
Cabin width | 5 ft 51 in | 1.68 m |
Baggage capacity | 90 ft³ | 1.27m³ |
Flight hours | 03:50 | 03:50 |
---|---|---|
Max range | 1,997 nm | 3,698 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 8 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.66 m |
Cabin height | 5 ft 71 in | 1.74 m |
Cabin width | 5 ft 51 in | 1.68 m |
Baggage capacity | 90 ft³ | 1.27m³ |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free, and offer access to a consistent and branded fleet of over 360 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.