The Cessna Citation Excel aircraft can fly in and out of smaller airports while offering ample room for up to 7 passengers. Purpose built for conducting business on board with pull-out executive tables and Wi-Fi.
7 Passengers | 3 hours and 50 mins |
Flight hours | 3 hrs 50 mins | 3 hrs 50 mins |
---|---|---|
Max range | 1,721 nm | 1,852 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 7 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.63 m |
Cabin height | 5 ft 8 in | 1.72 m |
Cabin width | 5 ft 5 in | 1.65 m |
Baggage capacity | 90 ft³ | 2.54 m³ |
Flight hours | 3 hrs 50 mins | 3 hrs 50 mins |
---|---|---|
Max range | 1,721 nm | 1,852 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 7 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.63 m |
Cabin height | 5 ft 8 in | 1.72 m |
Cabin width | 5 ft 5 in | 1.65 m |
Baggage capacity | 90 ft³ | 2.54 m³ |
Nice, France – London, England (distance: 1,032 km, time est: 1.5 hours) |
---|
Balearic Islands, Spain – Hamburg, Germany (distance: 1,659 km, time est: 2 hours) |
Geneva, Switzerland – London, England (distance: 743 km, time est: 1 hour) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.