The Citation XLS/XLS+ set new standards in the midsize aircraft class, with light jet operating economics and all-round runway performance, speed, range, altitude, fuel efficiency and comfort, making it an ever-popular choice for private jet flyers.
7/8 Passengers | 3 hours |
Flight hours | 3 hrs | 3 hrs |
---|---|---|
Max range | 1,755 nm | 3,250 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 7/8 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.66 m |
Cabin height | 5 ft 71 in | 1.74 m |
Cabin width | 5 ft 51 in | 1.68 m |
Baggage capacity | 90 ft³ | 1.27m³ |
Flight hours | 3 hrs | 3 hrs |
---|---|---|
Max range | 1,755 nm | 3,250 km |
Max altitude | 45,000 ft | 13,716 m |
Passengers | 7/8 passengers | N/A |
---|---|---|
Cabin length | 18 ft 6 in | 5.66 m |
Cabin height | 5 ft 71 in | 1.74 m |
Cabin width | 5 ft 51 in | 1.68 m |
Baggage capacity | 90 ft³ | 1.27m³ |
Nice, France – London, England (distance: 1,032 km, time est: 1.5 hours) |
---|
Balearic Islands, Spain – Hamburg, Germany (distance: 1,659 km, time est: 2 hours) |
Geneva, Switzerland – London, England (distance: 743 km, time est: 1 hour) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.