This midsize aircraft combines the stellar runway performance of a light jet with the sought-after comfort of a stand-up cabin, featuring leather club seats, six of which recline.
8 Passengers | 5 hours |
Flight hours | 5 hrs | 5 hrs |
---|---|---|
Max range | 3,460 nm | 6,407 km |
Max altitude | 47,000 ft | 14,325.6 m |
Passengers | 8 Passengers | N/A |
---|---|---|
Cabin height | 5 ft 9 in | 1.75 m |
Cabin width | 5 ft 8 in | 1.72 m |
Cabin Length | 28 ft 6 in | 8.68 m |
Baggage capacity | 72 ft³ | 2.03 m³ |
Flight hours | 5 hrs | 5 hrs |
---|---|---|
Max range | 3,460 nm | 6,407 km |
Max altitude | 47,000 ft | 14,325.6 m |
Passengers | 8 Passengers | N/A |
---|---|---|
Cabin height | 5 ft 9 in | 1.75 m |
Cabin width | 5 ft 8 in | 1.72 m |
Cabin Length | 28 ft 6 in | 8.68 m |
Baggage capacity | 72 ft³ | 2.03 m³ |
Opa-locka, FL – Van Nuys, CA (distance: 3,774 km, time est: 4.5 hours) |
---|
Bedford, MA - San Jose, CA (distance: 4,302 km, time est: 5 hours) |
Teterboro, NJ – Aspen, CO (distance: 2,790 km, time est: 3.5 hours) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.