Combining the capabilities of a larger aircraft with the comfort and flexibility of an executive jet. The Bombardier Challenger 850 cabin is identical in size and luxury to the Global 6000.
14 Passengers |
6 hours and 30 mins |
Flight hours | 6 hours 30 mins | 6 hours 30 mins |
---|---|---|
Max range | 2,800 nm | 5,200 km |
Max altitude | 41,000 ft | 12,500 m |
Passengers | 14 passengers | 7 sleeping |
---|---|---|
Cabin length | 48 ft 5 in | 14.76 m |
Cabin height | 6 ft 1 in | 1.85 m |
Cabin width | 8 ft 2 in | 2.49 m |
Baggage capacity | 202 ft³ | 5.72 m³ |
Flight hours | 6 hours 30 mins | 6 hours 30 mins |
---|---|---|
Max range | 2,800 nm | 5,200 km |
Max altitude | 41,000 ft | 12,500 m |
Passengers | 14 passengers | 7 sleeping |
---|---|---|
Cabin length | 48 ft 5 in | 14.76 m |
Cabin height | 6 ft 1 in | 1.85 m |
Cabin width | 8 ft 2 in | 2.49 m |
Baggage capacity | 202 ft³ | 5.72 m³ |
Nice, France – London, England (distance: 1,010 km, time est: 1.5 hours) |
---|
Kuala Lump, Malaysia – Hong Kong (distance: 2,535 km, time est: 3 hours) |
Manila, Philippines – Seletar, Singapore (distance: 2,378 km, time est: 3 hours) |
Flexible. Asset free. Tailored around your needs.
VistaJet is passionate about catering each flight to the specific flying needs and personal preferences of its Members. Our memberships are flexible, investment-free and offer access to a consistent and branded fleet of over 300 super-midsize, long-range aircraft, with the highest levels of onboard service across private aviation.